Description
ENERGY BOOSTER TECHNICAL SHEET
The Energy Booster is taken before training, to give the necessary boost. The formula is composed of active ingredients like arginine, L-Aparagine, glycine, Tyrosine, caffeine, Taurine, Gimseng, Guarana help reduce fatigue and normal energy metabolism.
With the Energy Booster you will reach your goals with a regained tonus and concentration.
Ideal also in pesiodes of examents, to keep the infernal rhythm to work and to remain concentrate during long journey by car.
Caution: Dietary supplements should be used as part of a healthy lifestyle and should not be used as a substitute for a varied and balanced diet. Keep out of the reach of children.
Packaging: 60ml
Aroma: Orange – Cola
Analysis : ENERGY SHOT ORANGE
Nutritional values
per 100gr. | per 60ml. | |
Energy | 41.09kal | 24.65kcal |
Energy | 172.11kJ | 103.26kJ |
Fat | 0.00gr. | 0.00gr. |
Saturated fat | 0.00gr. | 0.00gr. |
Unsaturated fat | 0.00gr. | 0.00gr. |
Carbohydrate | 0.91gr. | 0.54gr. |
Sugars | 0.00gr. | 0.00gr. |
Fiber | 0.00gr. | 0.00gr. |
Protein | 8.88gr. | 5.32gr. |
Salt | 0.01gr. | 0.00gr. |
Sodium | 0.00gr. | 0.00gr. |
per 100gr. | per 60ml. | |
Chloor | 7.9081 mg | 4.7448 mg |
Iron | 0.1250 mg | 0.0750 mg |
Potassium | 16.1461 mg | 9.6877 mg |
Sodium | 4.5433 mg | 2.7260 mg |
ENERGY SHOT ORANGE
Amino acid profile (calculation)
per 100gr. | per 60ml. | |
L-Aginine | 4199.3 mg | 2519.5 mg |
L-Asparagine | 1443.9 mg | 866.3 mg |
Glycine | 3233.3 mg | 1939.9 mg |
L-Phenylalanine | 16.6 mg | 9.9 mg |
L-Tyrosine | 17.3 mg | 10.3 mg |
Reviews
There are no reviews yet.