Description
FICHE TECHNIQUE PROFESSIONAL GOLD WHEY
You rely day after day to achieve success, and your muscles need ongoing support to provide the results you are working on. Protein is vital to support the growth and maintenance of muscle mass, so you need a product that keeps pace with you. Based on Whey Professional Gold Whey concentrate, it has been specifically reformulated to perfectly meet the needs of all people looking for muscle growth and increased muscle density. Let yourself be carried away by the exquisite tastes that SNC offers, namely: Chocolate – Vanilla- Strawberry –
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet. Keep out of reach of children.
Dosage: 1 scoop in 180ml of water / Mix a complete dosage (1 scoop) in 180ml of water.
Packaging: 750gr. / 1kg / 2kg / 3kg
Flavours: Chocolate – Vanilla- Strawberry
Composition
Composition | Per pot (1kg) | Per dosage (30g) | |
Whey protein concentrate | 863,68 g | 25,91 g | |
Creatine monohydrate | 50,00 g | 1,50 g | |
Flavors | 20,00 g | 0,60 g | |
Nutriose (fiber) | 20,00 g | 0,60 g | |
Cellulose gum | 10,00 g | 0,30 g | |
Vitamins and minerals: | 31,92 g | 0,96 g | + Vitamins and minerals from WPC/100g |
Calcium citrate (tricalcium citrate) | 14,2800 g | 0,4284 g | 450,00 mg Calcium |
Potassium phosphate (potassium di-phosphate) | 7,7500 g | 0,2325 g | 400,00 mg Potassium |
Calcium phosphate (tri-calcium phosphate) | 7,4600 g | 0,2238 g | 220,00 mg Phosphorus |
Magnesium (magnesium oxide) | 0,5600 g | 0,0168 g | 50,00 mg Magnesium |
Vitamin C (ascorbic acid) | 0,1800 g | 0,0054 g | |
Vitamin E (tocopherol acetate 50%) | 0,0604 g | 0,0018 g | |
Vitamin B3 (nicotinamide) | 0,0545 g | 0,0016 g | |
Vitamin B5 (calcium D-pantothenate) | 0,0300 g | 0,0009 g | 0,01 mg Pantothenic acid |
Vitamin B6 (pyridoxine HCl) | 0,0060 g | 0,0002 g | |
Vitamin B2 (riboflavin) | 0,0051 g | 0,0002 g | 0,15 mg Riboflavin |
Vitamin B1 (thiamine mononitrate) | 0,0041 g | 0,0001 g | 0,10 mg Thiamin |
Vitamin A (retinil acetate 325) | 0,0024 g | 0,0001 g | |
Vitamin H (D-Biotin) | 0,0009 g | 0,00003 g | |
Vitamin B9 (folic acid) | 0,0006 g | 0,00002 g | 0,10 mg Folic acid |
Vitamin B12 (cyanocobalamin 1%) | 0,00002 g | 0,000001 g | |
Vitamin D (cholecalciferol 100) | 0,00001 g | 0,0000002 g | |
Sweeteners | 4,10 g | 0,12 g | |
Digezyme | 0,30 g | 0,01 g | |
Net weight | 1000,00 g | 30,00 g |
Mix a complete dosage (1 scoop) in 180ml of water.
Nutritional information | Per 30g | ||
Protein | 23,94 g | ||
Carbohydrates | 1,04 g | ||
Sugars | 1,04 g | ||
Starch | 0,00 g | ||
Fat | 1,94 g | ||
of which unsaturated fatty acids | 1,30 g | ||
Mono unsaturated fatty acids | 0,71 g | ||
Poly unsaturated fatty acids | 0,52 g | ||
Trans fatty acids | 0,06 g | ||
of which saturated fatty acids | 0,65 g | ||
Cholesterol | 0,05 g | ||
Dietary fiber | 0,51 g | ||
Sodium | 0,05 g | ||
Energy value | 118,43 kcal | ||
500,63 kJ |
Aminoacid profile
Essential aminoacids | Per 100g protein | Non essential aminoacids | Per 100g protein |
L-arginine | 2,10 g | L-aspartic acid | 11,00 g |
L-isoleucine | 6,40 g | L-alanine | 5,00 g |
L-lysine | 9,60 g | L-glycine | 1,40 g |
L-phenylalanine | 3,00 g | L-serine | 4,60 g |
L-tryptophan | 1,40 g | L-glutamic acid | 18,10 g |
L-histidine | 1,70 g | L-cysteine | 2,20 g |
L-leucine | 10,60 g | L-proline | 5,50 g |
L-methionine | 2,20 g | L-tyrosine | 2,60 g |
L-threonine | 6,70 g | ||
L-valine | 5,90 g |
Reviews
There are no reviews yet.