Description
FICHE THECHNIQUE PROFESSIONAL GOLD ISOWHEY
Profesional Gold IsoWhey is an 84% protein. It also contains creatine and a digestive enzyme for your comfort.
In general, whey isolate proteins are known to contain a higher percentage of protein than whey concentrates, which also means that isolates contain less sugars (including lactose) and fat.
Dietary proteins provide nitrogen and essential amino acids, which the body needs to ensure tissue growth and preservation. Therefore, the proteins present in La Profesional Gold Whey contribute to the development and maintenance of muscle mass* (*This statement has been scientifically proven and has received authorisation from the European Food Safety Agency.)
Obtained from milk, whey is considered a complete protein because it provides the body with all the essential amino acids, including the 9 amino acids (Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine) considered essential for life, insofar as the body is unable to synthesize them.
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet. Keep out of reach of children.
Dosage: 1 scoop in 180ml of water / Mix a complete dosage (1 scoop) in 180ml of water.
Packaging: 750gr. / 1kg / 2kg / 3kg
Flavor: Chocolate – Vanilla – Strawberry
Composition
Composition | Per pot (1kg) | Per dosage (30g) | |
Whey protein isolate | 804,62 g | 24,14 g | |
Cocoa powder | 53,50 g | 1,61 g | |
Creatine monohydrate | 50,00 g | 1,50 g | |
Flavors | 26,00 g | 0,78 g | |
Nutriose (fiber) | 20,00 g | 0,60 g | |
Cellulose gum | 10,00 g | 0,30 g | |
Vitamins and minerals: | 31,92 g | 0,96 g | +Vitamins and minerals from WPC/100g |
Calcium citrate (tricalcium citrate) | 14,2800 g | 0,4284 g | 450,00 mg Calcium |
Potassium phosphate (potassium di-phosphate) | 7,7500 g | 0,2325 g | 400,00 mg Potassium |
Calcium phosphate (tri-calcium phosphate) | 7,4600 g | 0,2238 g | 220,00 mg Phosphorus |
Magnesium (magnesium oxide) | 0,5600 g | 0,0168 g | 50,00 mg Magnesium |
Vitamin C (ascorbic acid) | 0,1800 g | 0,0054 g | |
Vitamin E (tocopherol acetate 50%) | 0,0604 g | 0,0018 g | |
Vitamin B3 (nicotinamide) | 0,0545 g | 0,0016 g | |
Vitamin B5 (calcium D-pantothenate) | 0,0300 g | 0,0009 g | 0,01 mg Pantothenic acid |
Vitamin B6 (pyridoxine HCl) | 0,0060 g | 0,0002 g | |
Vitamin B2 (riboflavin) | 0,0051 g | 0,0002 g | 0,15 mg Riboflavin |
Vitamin B1 (thiamine mononitrate) | 0,0041 g | 0,0001 g | 0,10 mg Thiamin |
Vitamin A (retinil acetate 325) | 0,0024 g | 0,0001 g | |
Vitamin H (D-Biotin) | 0,0009 g | 0,00003 g | |
Vitamin B9 (folic acid) | 0,0006 g | 0,00002 g | 0,10 mg Folic acid |
Vitamin B12 (cyanocobalamin 1 | 0,00002 g | 0.000001 g | |
Vitamin D (cholecalciferol 100) | 0,00001 g | 0,0000002 g | |
Sweeteners | 3,66 g | 0,11 g | |
Digezyme | 0,30 g | 0,01 g | |
Net weight | 1000,00 g | 30,00 g |
Mix a complete dosage (1 scoop) in 180ml of water.
Nutritional information | Per 30g | ||
Protein | 25,51 g | ||
Carbohydrates | 0,86 g | ||
Sugars | 0,65 g | ||
Starch | 0,21 g | ||
Fat | 0,29 g | ||
of which unsaturated fatty acids | 0,06 g | ||
Mono unsaturated fatty acids | 0,10 g | ||
Poly unsaturated fatty acids | 0,04 g | ||
Trans fatty acids | 0,01 g | ||
of which saturated fatty acids | 0.13 | ||
Cholesterol | 0,00 g | ||
Dietary fiber | 1,03 g | ||
Sodium | 0,05 g | ||
Energy value | 110,12 kcal | ||
467,15 kJ |
Aminoacid profile
Essential aminoacids | Per 100g protein | Non essential aminoacids | Per 100g protein |
L-arginine | 2,10 g | L-aspartic acid | 11,00 g |
L-isoleucine | 6,40 g | L-alanine | 5,00 g |
L-lysine | 9,60 g | L-glycine | 1,40 g |
L-phenylalanine | 3,00 g | L-serine | 4,60 g |
L-tryptophan | 1,40 g | L-glutamic acid | 18,10 g |
L-histidine | 1,70 g | L-cysteine | 2,20 g |
L-leucine | 10,60 g | L-proline | 5,50 g |
L-methionine | 2,20 g | L-tyrosine | 2,60 g |
L-threonine | 6,70 g | ||
L-valine | 5,90 g |
Reviews
There are no reviews yet.