Description
FICHE THECHNIQUE LONG RUN ENERGY & POWER
Long Run Energy & Power is the specific product for all athletes, made of waxy maize. Waxy maize is a carbohydrate obtained from maize with a very high content (more than 90%) of amylopectin, a branched polysaccharide with a very high molecular weight. Unlike other carbohydrates, it is very fast to reach the bloodstream but does not release insulin, which means that Long Run Energy & Power does not provide any energy loss after exercise unlike other products on the market.
In addition, this incredible product has been complemented by a vitamin and mineral complex to support intense athletic efforts.
Don’t hesitate any longer, try it and be seduced by its effects and aroma.
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet. Keep out of reach of children.
Packaging: 750gr / 1kg / 2kg / 3kg
Dosage: 1 scoop in 250ml of water
Flavouring: Orange
Shelflife: 24 months
Storage : Dry and cool storage
Composition
Composition | Per pot (2kg) | Per dosage (70g) |
Maxy Maize | 1889,62 g | 66,14 g |
Flavors | 65,20 g | 2,28 g |
Citric acid | 30,00 g | 1,05 g |
Sweeteners | 8,28 g | 0,29 g |
Coloring agents | 4,14 g | 0,14 g |
Vitamins and minerals: | 2,76 g | 0,10 g |
Magnesium (magnesium oxide) | 1,037 g | 0,0363 g |
Zinc (zinc sulfate) | 0,073 g | 0,0025 g |
Iron (iron fumarate) | 0,072 g | 0,0025 g |
Iodine (potassium iodide) | 0,00075 g | 0,0000263 g |
Vitamin C (ascorbic acid) | 0,300 g | 0,0105 g |
Vitamin E (tocopherol acetate 50%) | 0,025 g | 0,0008750 g |
Vitamin B3 (nicotinamide) | 0,090 g | 0,00315 g |
Vitamin B5 (calcium D-pantothenate) | 0,050 g | 0,00175 g |
Vitamin B6 (pyridoxine HCl) | 0,010 g | 0,00035 g |
Vitamin B2 (Riboflavin) | 0,008 g | 0,00028 g |
Vitamin B1 (thiamine mononitrate) | 0,007 g | 0,000245 g |
Vitamin A (retinil acetate 325) | 0,004 g | 0,00014 g |
Vitamin H (D-Biotin) | 0,00075 g | 0,0000263 g |
Vitamin B9 (folic acid) | 0,001 g | 0,000035 g |
Vitamin B12 (cyanocobalamin 0,1%) | 0,000005 g | 0,0000002 g |
Vitamin D (cholecalciferol) | 0,00003 g | 0,0000011 g |
Net weight | 2000,00 g | 70,00 g |
Mix a complete dosage (2 scoops) in 500ml of water.
Nutritional information | Per 70g | |
Protein | 0,17 g | |
Carbohydrates | 60,38 g | |
Sugars | 0,00 g | |
Starch | 60,38 g | |
Fat | 0,03 g | |
Cholesterol | 0,00 g | |
Dietary fiber | 0,60 g | |
Sodium | 0,01 g | |
Energy value | 243,71 kcal | |
1035,42 kJ |
Reviews
There are no reviews yet.