Description
FICHE THECHNIQUE POWER BOOSTER
The Power Booster has been designed to provide athletes with the fuels they need to produce energy during exercise, in the right proportions and in a form specifically studied according to the time of consumption; to promote hydration during exercise.
Specially formulated with carbohydrates and midons of different molecular weights and absorption rates capable of providing immediate, medium-term and long-term energy. Addition of mental and physical boosting ingredients such as creatine, caffeine and some plant extracts.
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet.
Keep out of reach of children.
Dosage: Take 1 serving (40gr) in 500ml of water
Packaging: 500gr / 1kg
Flavour: Peach-Mango
Composition
Composition | Per 1kg | Per dosage (40,25g) | |
Potato starch | 248,46 g | 10,00 g | |
Waxy Maize | 248,46 g | 10,00 g | |
Rice starch | 248,46 g | 10,00 g | |
Creatine monohydrate | 37,27 g | 1,50 g | |
Citrulline malate | 37,27 g | 1,50 g | |
Beta-Alanine | 37,27 g | 1,50 g | |
Arginine AKG | 24,85 g | 1,00 g | |
Arginine HCl | 24,85 g | 1,00 g | |
Taurine | 24,85 g | 1,00 g | |
L-Tyrosine | 24,85 g | 1,00 g | |
Flavors | 17,59 g | 0,71 g | |
Sweeteners | 8,02 g | 0,32 g | |
Choline bitartrate | 7,45 g | 0,30 g | |
Rhodiola rosea | 2,48 g | 0,10 g | |
Green tea extract | 2,48 g | 0,10 g | |
Max. 8% caffeine | 0,20 g | 0,01 g | |
Caffeine anhydrous | 2,48 g | 0,10 g | |
Vitamin C (ascorbic acid) | 1,49 g | 0,06 g | |
L-Theanine | 1,24 g | 0,05 g | |
Coloring agents | 0,19 g | 0,01 g | |
Net weight | 1000,00 g | 40,25 g |
Mix a complete dosage (1 scoop) in 500ml of water.
Nutritional information | Per 40,25g | |
Protein | 0,00 g | |
Carbohydrates | 30,00 g | |
Sugars | 0,00 g | |
Starch | 30,00 g | |
Fat | 0,00 g | |
Cholesterol | 0,00 g | |
Dietary fiber | 0,00 g | |
Sodium | 0,00 g | |
Energy value | 120,00 kcal | |
510,00 kJ |
Reviews
There are no reviews yet.