Description
FICHE TECHNIQUE SLIMMING PROTEIN FORMULA
Slimming Protein Formula is a meal replacement specially prepared to quickly lose excess weight thanks to a built-in fat burning agent. Very low in carbohydrates and enriched with vitamins C, E, B3, B5, B6, B2, B1, A, H, B9, B12, D make it the ideal product for a meal supplement. Don’t wait any longer to taste it and find a perfect silhouette.
Caution: Food supplements should be used as part of a healthy lifestyle and not be used as substitutes for a varied and balanced diet. Keep out of reach of children.
Dosage: 2 scoops in 250ml of water
Packaging: 500gr. / 1kg
Flavouring: Vanilla
Composition
Composition | Per pot (1kg) | Per dosage (50g) | |
Whey protein concentrate | 240,00 g | 12,00 g | |
Maltodextrin | 240,00 g | 12,00 g | |
Soya protein isolate | 200,00 g | 10,00 g | |
Milk protein powder | 100,00 g | 5,00 g | |
Inulin | 85,00 g | 4,25 g | |
Fructose | 60,00 g | 3,00 g | |
MCT | 20,00 g | 1,00g | |
Vitamins and minerals: | 31,92 g | 1,60 g | +Vitamins and minerals from WPC/100g |
Calcium citrate (tricalcium citrate) | 14,2800 g | 0,714 g | 450,00 mg Calcium |
Potassium phosphate (potassium di-phosphate) | 7,7500 g | 0,3875 g | 400,00 mg Potassium |
Calcium phosphate (tri-calcium phosphate) | 7,4600 g | 0,3733 g | 220,00 mg Phosphorus |
Magnesium (magnesium oxide) | 0,5600 g | 0,028 g | 50,00 mg Magnesium |
Vitamin C (ascorbic acid) | 0,1800 g | 0,009 g | |
Vitamin E (tocopherol acetate 50%) | 0,0604 g | 0,00302 g | |
Vitamin B3 (nicotinamide) | 0,0545 g | 0,002725 g | |
Vitamin B5 (calcium D-pantothenate) | 0,0300 g | 0,0015 g | 0,01 mg Pantothenic acid |
Vitamin B6 (pyridoxine HCl) | 0,0060 g | 0,0003 g | |
Vitamin B2 (riboflavin) | 0,0051 g | 0,000255 g | 0,15 mg Riboflavin |
Vitamin B1 (thiamine mononitrate) | 0,0041 g | 0,000205 g | 0,10 mg Thiamin |
Vitamin A (retinil acetate 325) | 0,0024 g | 0,00012 g | |
Vitamin H (D-Biotin) | 0,0009 g | 0,000045 g | |
Vitamin B9 (folic acid) | 0,0006 g | 0,00003 g | 0,10 mg Folic acid |
Vitamin B12 (cyanocobalamin 1%) | 0,00002 g | 0,000001 g | |
Vitamin D (cholecalciferol 100) | 0,00001 g | 0,0000005 g | |
Sinetrol® | 18,68 g | 0,934 g | |
Sweeteners | 4,10 g | 0,12 g | |
Digezyme | 0,30 g | 0,01 g | |
Net weight | 1000,00 g | 50.00 g |
Suggested use: | Mix a complete dosage (2 scoops) in 250ml of water. | ||
Sinetrol is a proprierty blend of: | -extract of grapefruit (Citrus paradisi L.) -extract of sweet orange (Citrus sinensis) -extract of bloody orange (Citrus sinensis) -extract of guarana (Paullinia cupana Kunth)(4% caféine – 20% flavonoïdes) |
Nutricional Information | Per 50g | ||
Protein | 17,20g | ||
Carbohydrates | 22,60g | ||
Sugars | 14,20g | ||
Starch | 8,40g | ||
Fat | 2,65g | ||
Of which unsaturated fatty acids | 1,82g | ||
Mono unsaturated fatty acids | 0,99g | ||
Poly unsaturated fatty acids | 0,78g | ||
Trans fatty acids | 0,084g | ||
Of which saturated fatty acids | 0,91g | ||
Cholesterol | 0,03g | ||
Dietary fiber | 4,25g | ||
Sodium | 0,06g | ||
Energy Value | 183,05 Kcal – 776,13 Kj |
Reviews
There are no reviews yet.