Description
FICHE TECHNIQUE PRO-RECOVER
The body undergoes more or less important biological disturbances during exercise that require a recovery time, which is why Pro-Recover SNC was developed specifically to be used after a great physical effort gathering all the nutrients necessary to accelerate complete recovery, with different carbohydrates to replenish glycogen stocks, whey protein to rebuild muscle fibers, eroded, but also key amino acids in recovery such as BCAA, glutamine, as well as nutrients for the reconstruction of connective tissues such as tendons, ligaments and cartilages (collagen, glucosamine, extra vitamin C), a plant that protects and detoxifies the liver, curcumin as an anti-inflammatory agent, digestive enzymes, and of course a vitamin and mineral complex with multiples after the session). Creatine will help you recover faster.
The Pro-Recover is the ideal product to get back into shape very quickly.
Let yourself be seduced by its refreshing and exceptional Pineapple taste.
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet.
Keep out of reach of children.
Flavor: Pineapple
Dosage: 1 scoop of water in 360ml
Packaging : 500gr. / 1kg
Composition
Composition | Per 1 kg | Per dosage (60g) |
Dextrose | 265,57 g | 15,93 g |
Maltodextrin | 247,50 g | 14,85 g |
Whey Protein Concentrate | 217,80 g | 13,07 g |
Creatine monohydrate | 49,50 g | 2,97 g |
Glycine | 39,60 g | 2,38 g |
L-Glutamine | 29,70 g | 1,78 g |
Collagen hydrolisate | 29,70 g | 1 ,78 g |
Citric acid | 29,70 g | 1 ,78 g |
Flavors | 28,71 g | 1,72 g |
Instant BCAA 211 | 19,80 g | 1,19 g |
Glucosamine sulfate | 4,95 g | 0,30 g |
Vitamin C | 1.78 g | 0,11 g |
Sucralose | 1,30 g | 0,08 g |
Artichoke extract | 0,99 g | 0,06 g |
Digezyme | 0,99 g | 0,06 g |
Curcumin | 0,49 g | 0,03 g |
Vitamins and minerals: | 31,92 g | 1,92 g |
Calcium citrate (trica/cium citrate) | 14,2800 g | 0,85680 g |
Potassium phosphate (potassium di-phosphate) | 7,7500 g | 0,46500 g |
Calcium phosphate (tri-calcium phosphate) | 7,4600 g | 0,44760 g |
Magnesium (magnesium oxide) | 0,5600 g | 0,03360 g |
Vitamin C (ascorbic acid) | 0,1800 g | 0,01080 g |
Vitamin E (tocophero/ acetate 50%) | 0,0604 g | 0,00362 g |
Vitamin B3 (nicotinamide) | 0,0545 g | 0,00327 g |
Vitamin B5 (calcium D-pantothenate) | 0,0300 g | 0,00180 g |
Vitamin B6 (pyridoxine HCI) | 0,0060 g | 0,00036 g |
Vitamin B2 (riboflavin) | 0,0051 g | 0,00031 g |
Vitamin Bl (thiamine mononitrate) | 0,0041 g | 0,00025 g |
Vitamin A (retinil acetate 325) | 0,0024 g | 0,00014 g |
Vitamin H (D-Biotin) | 0,0009 g | 0,00005 g |
Vitamin B9 (folic acid) | 0,0006 g | 0,00004 g |
Vitamin B12 (cyanocobalamin 1%) | 0,00002 g | 0,00000 g |
Vitamin D (cholecalciferol 100) | 0,00001 g | 0,00000 g |
Net weight | 1000,00 g | 60,00g |
Mix a complete dosage (1 scoop) in 360ml of water.
Nutritional information | Per 60g | ||
Protein | 18,65 g | ||
Carbohydrates | 33,84 g | ||
Sugars | 20,66 g | ||
Fat | 0,63 g | ||
Saturated fatty acids | 0,42 g | ||
Dietary fiber | 0.00 g | ||
Sodium | 0,35 g | ||
Energy value | 215,62 kcal | ||
915,60 kJ |
Reviews
There are no reviews yet.