Description
FICHE TECHNIQUE TONIC-STAR
The Tonic-Star has been developed to provide athletes with the fuels essential for energy production during exercise, in the right proportions and in a form specifically studied according to the time of consumption; to promote hydration during exercise; to provide minerals and vitamins that contribute to the metabolism involved (energy, muscle,…), Specially developed to provide energy in the form of carbohydrates at different absorption rates.
– Carbohydrate solutions increase water absorption during exercise for optimal hydration and help maintain performance during prolonged endurance exercise.
– Vitamin C helps reduce fatigue
Caution: Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied and balanced diet.
Keep out of reach of children.
Dosage: 40gr/500ml water
Packaging: 400gr. / 1kg
Flavour: Lemon
Composition
| Composition | Per pot (1kg) | Per dosage (50g) | ||
| Dextrose | 804,00 g | 40,20 g | ||
| Fructose | 70,00 g | 3,50 g | ||
| Citric acid | 60,00 g | 3,00 g | ||
| Flavor | 50,00 g | 2,50 g | ||
| Electrolytes: | 7,88 g | 0,39 g | ||
| Potassium chloride | 0,99 g | 0,050 g | ||
| Sodium bicarbonate | 0,69 g | 0,035 g | ||
| Sodium chloride | 0,70 g | 0,035 g | Chloride 11% | |
| Magnesium gluconate | 1,50 g | 0,075g | Magnesium 2% | |
| Calcium gluconate | 4,00 g | 0,200g | Calcium 4% | |
| Dipotassium phosphate | 0,0015 g | 0,0001g | Potassium 3% | |
| Vitamin C (ascorbic acid) | 5,00 g | 0,25 g | ||
| Sweeteners | 2,50 g | 0,13 g | ||
| Coloring agents | 0,20 g | 0,01 g | ||
| Net weight | 999,58 g | 49,98 g |
Mix a complete dosage (1 scoop) in 1L of water.
| Nutritional information | Per 50g | |
| Protein | 0,00 g | |
| Carbohydrates | 43,70 g | |
| Sugars | 43,70 g | |
| Fat | 0,00 g | |
| Energy value | 174,80 kcal | |
| 742,90 kJ |







Reviews
There are no reviews yet.